Description:
The dataset resource represents a dataset. The GET request on the dataset resource returns the descriptive information of the dataset. PUT and DELETE can modify and delete the dataset respectively. If the dataset resource doesn't exist, the PUT request will create a dataset.
Dataset information:
name: | 調査ルート |
tableName: | 調査ルート |
dataSourceName: | DoroseiDB03 |
description: | |
datasetType: | LINE |
isReadOnly: | false |
encodeType: | NONE |
bounds.leftBottom.x: | 14849490.945422000000000 |
bounds.leftBottom.y: | 4090281.233280000000000 |
bounds.rightTop.x: | 15558186.575469000000000 |
bounds.rightTop.y: | 4347367.030957000000000 |
prjCoordSys.name: | WebMercator |
prjCoordSys.type: | PCS_USER_DEFINED |
prjCoordSys.distanceUnit: | METER |
prjCoordSys.coordUnit: | METER |
projection.name: | SPHERE_MERCATOR |
projection.type: | PRJ_SPHERE_MERCATOR |
coordSystem.name: | WGS 84 |
coordSystem.unit: | DEGREE |
coordSystem.spatialRefType: | SPATIALREF_EARTH_LONGITUDE_LATITUDE |
coordSystem.type: | GCS_WGS_1984 |
datum.name: | WGS_1984 |
datum.type: | DATUM_WGS_1984 |
datum.spheroid.name: | WGS 84 |
datum.spheroid.type: | SPHEROID_WGS_1984 |
datum.spheroid.axis: | 6378137.000000000000000 |
datum.spheroid.flatten: | 0.0033528106647475 |
primeMeridian.name: | Greenwich |
primeMeridian.type: | PRIMEMERIDIAN_GREENWICH |
primeMeridian.longitudeValue: | 0.000000000000000 |
Features
Fields
Domain